PRODUCT CENTER
產(chǎn)品中心
2835PCT-大杯
Application:General lighting
·Power:1.0W、0.5W ,Top view white LED
·Luminous:65-180lm
·120-185lm/W
·Luminous:65-180lm
·120-185lm/W
Use WeChat scanning code to forward and share this product
Product features
? PLCC-2 package
? Top view white LED
? Wide viewing angle
? RoHS compliant
? Package:17000pcs/reel
? Chip model:S-34ABHUD-*(S-G2835*E**S18)
? Top view white LED
? Wide viewing angle
? RoHS compliant
? Package:17000pcs/reel
? Chip model:S-34ABHUD-*(S-G2835*E**S18)
Other applications
? General lighting
? Optical indicator
? Switch Lights
? Decorative and Entertainment Lighting
? Optical indicator
? Switch Lights
? Decorative and Entertainment Lighting
File type | File name | File size | Update date | Download |
Product Specification | S-G2835****P3-2B[View online] | 1.96MB | 2021-07-15 | |
Product Specification | S-G2835*E**S6[View online] | 2.01MB | 2021-12-12 | |
Product Specification | S-G2835*E**P9[View online] | 1.98MB | 2021-03-17 | |
Product Specification | S-G2835*E**S9[View online] | 2.08MB | 2021-05-26 | |
Product Specification | S-G2835*E**P18[View online] | 1.99MB | 2022-12-15 | |
Product Specification | S-G2835*E**S18[View online] | 2.08MB | 2021-04-24 | |
Product Specification | S-G2835*E**S36[View online] | 2.16MB | 2022-11-17 | |
Product Specification | S-G2835*E**S54[View online] | 2.08MB | 2022-11-17 | |
Product Specification | S-G2835*E**S72[View online] | 2.21MB | 2022-11-21 |
Specifications
Other products